Measurements are body measurements in centimetres. If you are between sizes, size up for knitwear and stay true to size for tees.

Tops, tees and knitwear

Size Chest Waist Hips
S 86 to 91 71 to 76 89 to 94
M 92 to 97 77 to 82 95 to 100
L 98 to 104 83 to 89 101 to 106
XL 105 to 112 90 to 97 107 to 113

Shoes

EU US men US women UK Foot length (cm)
38 5.5 7.5 5 24.0
39 6.5 8.5 6 24.7
40 7 9 6.5 25.3
41 8 10 7.5 26.0
42 8.5 10.5 8 26.7
43 9.5 11.5 9 27.3
44 10 12 9.5 28.0

Not sure how to measure your foot? Read how to find your sneaker size.